This nicely maintained property in a quiet neighbourhood is packed with recent updates, is clean, and shows well. The bright, functional kitchen features generous counter space, a built-in dishwasher, a convenient pantry, and a large eating area filled with natural light. Both the kitchen and dining area boast new flooring installed within the last five years. The adjacent oversized living room features a cozy wood burning fireplace with gas log lighter, while there is an impressive open front entry. The spacious primary bedroom offers two closets and a 4-piece ensuite with a "cheat" door for dual access. All three bathrooms in the home have been tastefully updated. Upstairs you’ll find 3 generously sized bedrooms, with one having garden doors opening onto a private balcony (newly replaced 5 years ago), and another with three bright windows. The family room provides direct access to the large 20' x 10' deck. Additional highlights include a main-floor laundry room with a built-in ironing board, laundry sink, and plenty of cabinets, and central air conditioning. The basement offers a spacious bonus room, generous storage room, and cold room. The OVERSIZED 31' x 21' attached, heated garage comes complete with an opener, two remotes, and a separate exterior entrance. This home has been thoughtfully updated with new interior paint and new interior doors throughout, over the last five years, a new high-efficiency furnace (2018), and a new hot water tank (2022). Outside, enjoy the attractive new flower beds with fresh rock and established perennials, plenty of parking, and a landscaped fenced yard with irrigation and additional parking. The yard will have fresh topsoil added and be seeded. This property is located on a large corner lot, and is close to all amenities. Iti would make a great family home, or an excellent addition to an investment portfolio. (id:58869)
| MLS® Number | A2313031 |
| Property Type | Single Family |
| Community Name | Normandeau |
| Amenities Near By | Playground, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 7620630 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,920 Sqft |
| Total Finished Area | 1920 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Shopping |
| Landscape Features | Fruit Trees, Landscaped |
| Size Depth | 34.14 M |
| Size Frontage | 12.19 M |
| Size Irregular | 4256.00 |
| Size Total | 4256 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4256 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 9.58 Ft x 4.33 Ft | ||
| Basement | Furnace | 9.58 Ft x 6.25 Ft | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 16.58 Ft x 14.67 Ft | ||
| Main Level | Other | 6.92 Ft x 2.83 Ft | ||
| Main Level | Other | 6.75 Ft x 4.00 Ft | ||
| Main Level | Dining Room | 15.08 Ft x 10.25 Ft | ||
| Main Level | Kitchen | 11.50 Ft x 9.25 Ft | ||
| Main Level | Family Room | 13.42 Ft x 9.83 Ft | ||
| Main Level | Laundry Room | 9.00 Ft x 7.42 Ft | ||
| Main Level | Living Room | 18.50 Ft x 15.17 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 12.33 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 6.33 Ft | ||
| Upper Level | 3pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 12.25 Ft x 11.67 Ft | ||
| Upper Level | Other | 18.00 Ft x 4.00 Ft | ||
| Upper Level | Bedroom | 12.83 Ft x 9.33 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 9.33 Ft |
Contact us for more information
Jane Wierzba
Associate
Telephone: (403) 783-5007
Fax: (403) 704-1002
Website: www.remax-ponoka.com/
Mark Louis
Associate
Telephone: (403) 783-5007
Fax: (403) 704-1002
Website: www.remax-ponoka.com/