This well-maintained home offers immediate peace of mind with a new rubber driveway (2025), updated exterior, and a new electrical panel (2025). Inside, vaulted ceilings and large windows frame serene park views and fill the home with natural light.The kitchen features granite countertops, extensive cabinetry, and a south-facing view of the yard. The main floor includes three bedrooms, including a primary with ensuite, plus a convenient laundry/mudroom off the heated garage.The fully finished lower level adds exceptional living space with a second wood-burning fireplace, a large games/family area, a media room, a full bathroom and a fourth bedroom.The south-facing pie lot is a private outdoor retreat, complete with a garden, a gazebo and a mature orchard of apricot, Evan cherry, prune, raspberry, and Saskatoon plantings.Additional updates include fresh interior paint and doors (2026), triple-pane windows (2009), added insulation, and a roof from approx. 2018.Homes in this location rarely come to market, as owners tend to stay long-term. A turn-key property offering outstanding location, updates, and lot quality. (id:58869)
| MLS® Number | A2313735 |
| Property Type | Single Family |
| Community Name | Anders Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Wet Bar, Pvc Window, No Animal Home, No Smoking Home, Gazebo |
| Parking Space Total | 4 |
| Plan | 7620826 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Hood Fan, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,642 Sqft |
| Total Finished Area | 1641.61 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Garage | |
| Heated Garage | |
| Other | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Landscaped |
| Size Depth | 36.54 M |
| Size Frontage | 15.61 M |
| Size Irregular | 8406.00 |
| Size Total | 8406 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8406 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 27.67 Ft x 20.08 Ft | ||
| Basement | Other | 22.25 Ft x 19.25 Ft | ||
| Basement | Den | 21.25 Ft x 10.08 Ft | ||
| Basement | Wine Cellar | 8.00 Ft x 10.08 Ft | ||
| Basement | Bedroom | 11.58 Ft x 10.08 Ft | ||
| Basement | 3pc Bathroom | 5.83 Ft x 9.75 Ft | ||
| Basement | Furnace | 5.50 Ft x 12.25 Ft | ||
| Main Level | Foyer | 8.00 Ft x 14.58 Ft | ||
| Main Level | Living Room | 16.92 Ft x 11.08 Ft | ||
| Main Level | Kitchen | 10.92 Ft x 11.17 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 8.67 Ft | ||
| Main Level | Family Room | 13.75 Ft x 16.42 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 16.08 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 8.25 Ft | ||
| Main Level | Bedroom | 13.00 Ft x 10.33 Ft | ||
| Main Level | 4pc Bathroom | 5.08 Ft x 8.25 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 10.33 Ft | ||
| Main Level | Laundry Room | 10.67 Ft x 5.92 Ft | ||
| Main Level | Sunroom | 10.92 Ft x 9.33 Ft |
Contact us for more information
Brenda Bowness
Associate
Telephone: (587) 272-0221
Website: century21maximum.ca/
Dennis Bowness
Associate
Telephone: (587) 272-0221
Website: century21maximum.ca/